Index of /vrml/wrls
Name Last modified Size Description
Parent Directory 24-Feb-2004 02:39 -
BROKHEAD.WRL 19-Feb-2004 15:35 187k
CONTFACE.WRL 19-Feb-2004 15:35 37k
CONTWINE.WRL 19-Feb-2004 15:35 11k
CTEST2.WRL 19-Feb-2004 15:35 1k
CUBE-V.WRL 19-Feb-2004 15:35 1k
CUBE01.WRL 19-Feb-2004 15:35 2k
CUBELINE.WRL 19-Feb-2004 15:35 2k
DOTCUBE.WRL 19-Feb-2004 15:35 28k
DOTFACE2.WRL 19-Feb-2004 15:35 23k
DOTFACE4.WRL 19-Feb-2004 15:35 45k
DOTTETRA.WRL 19-Feb-2004 15:35 16k
FACE-TOR.WRL 19-Feb-2004 15:35 16k
FACE.WRL 19-Feb-2004 15:35 9k
FIRED.WRL 19-Feb-2004 15:35 16k
HEADFX3.WRL 19-Feb-2004 15:35 144k
HEADLINE.WRL 19-Feb-2004 15:35 464k
HFFACES.WRL 19-Feb-2004 15:35 157k
NEWHEAD.WRL 19-Feb-2004 15:35 83k
PTEST.WRL 19-Feb-2004 15:35 1k
REGFACE.WRL 19-Feb-2004 15:35 1k
SCFRAME.WRL 19-Feb-2004 15:35 97k
SCREW-V.WRL 19-Feb-2004 15:35 50k
SCREW-V2.WRL 19-Feb-2004 15:35 50k
SCREWED.WRL 19-Feb-2004 15:35 97k
TETRA12.WRL 19-Feb-2004 15:35 3k
TETRA24.WRL 19-Feb-2004 15:35 7k
TORFACE.WRL 19-Feb-2004 15:35 17k
TORX4.WRL 19-Feb-2004 15:35 22k
VHEAD2.WRL 19-Feb-2004 15:35 145k
VRMLWORD.WRL 19-Feb-2004 15:35 6k
WINE2.WRL 19-Feb-2004 15:35 22k
WINEFX1.WRL 19-Feb-2004 15:35 18k
WINEFX3.WRL 19-Feb-2004 15:34 35k
brokface1.wrl 19-Feb-2004 15:35 1k
chair.edge-v.wrl 19-Feb-2004 15:35 4k
diningset.wrl 19-Feb-2004 15:35 19k
dotwine10.wrl 19-Feb-2004 15:35 21k
protohair.wrl 19-Feb-2004 15:35 90k
protohead.wrl 19-Feb-2004 15:35 98k
torusnice.wrl 19-Feb-2004 15:35 31k
Apache/1.3.26 Server at www.antimodal.com Port 80